GANS

Genealogical Association of Nova Scotia

 

RECORDS OF THE HALIFAX FUNERAL HOME 1939-1969

Genealogical Association of Nova Scotia
3045 Robie St., Suite 222
Halifax, NS B3K 4P6
Canada
 

The first entry in the Funeral Record and Ledger books from the Halifax Funeral Home is dated 25 May 1939 at which time the premises were located at 90 Dresden Row. The last entry is dated 5 May 1969 by which time the business had relocated to 6270 Quinpool Road. Eleven ledgers have survived. Book Nos. 3 and 11 of the set are missing. A few torn index pages from Book No. 11 for the letters 'B','C','H','I', and 'J' survive and give 83 names. Only nine names on the edges of the remaining pages in Book No. 5 are legible.

Book 1 25 May 1939 - 8 May 1942          Book 8 8 Apr 1960 - 31 Oct 1961
Book 2 11 May 1942 - 9 Jun 1947          Book 9 1 Nov 1961 - 10 Apr 1963
Book 3 missing          Book 10 12 Apr 1963 - 2 Sep 1964
Book 4 11 Jun 1951 - 18 Jan 1954          Book 11 missing
Book 5 damaged          Book 12 26 Dec 1965 - 7 Feb 1967
Book 6 3 May 1956 - 15 Jun 1958          Book 13 7 Feb 1967 - 29 Apr 1968
Book 7 16 Jun 1958 - 6 Apr 1960          Book 14 1 May 1968 - 5 May 1969

The first ledger consists of 200 records and is exceedingly valuable to genealogists. Listed is the deceased's full name, age and date of birth, place of birth and death, cause of death, occupation, residence, place of burial, name and place of birth of father, maiden name and place of birth of mother.

The remaining ledgers have space for 600 entries each. While these include information similar to the first, the names and birthplaces of the parents were not recorded.

A scan of the records contained within the ledgers shows that the vast majority of the deceased were born outside Halifax and many died while a hospital patient. Many people from other parts of Nova Scotia as well as strays from other provinces and countries will be found.

In some cases where funeral arrangements were conducted by the Department of Veterans Affairs a service identification number was recorded which will facilitate access to military records.

We wish to thank Cruickshanks Funeral Home, the current custodian of these records for kindly loaning them to be filmed. During the summer of 1997 a team consisting of Karen E. McKay C.G.(C), Leland H. Harvie, A. Ross MacKay, and Corrine E. Scallion gave generously of their time to create a consolidated index.


Microfilming was funded by The Genealogical Association of Nova Scotia.
Dated at Halifax, August 1997
Karen E. McKay C.G.(C), President

Family Name Given Name(s) Salutation Date of Death Volume Page
CURLEY ARTHUR SAMUEL   25 MAY 1939 1 1
WREN LAURA R. (MRS.) 20 JUN 1939 1 2
HOGG SOLON OXLEY   03 JUL 1939 1 3
VENABLES EVELYN FANSHAWE (MRS.) 12 JUL 1939 1 4
BRIGLEY BRUCE OWEN   18 AUG 1939 1 5
VINCE GERTRUDE RABAN (MRS.) 12 SEP 1939 1 6
HOARE ARTHUR MARRIN   19 SEP 1939 1 7
KERRISON ANNIE (MRS.) 19 OCT 1939 1 8
BALCOM SAMUEL JAMES   25 OCT 1939 1 9
HAMILTON FLORENCE (MRS.) 06 DEC 1939 1 10
RIDGEWAY FRANCES MAUD (MRS.) 06 JAN 1940 1 11
RENNER HAROLD JAMES   13 JAN 1940 1 12
MCMANUS CHARLES E.   16 JAN 1940 1 13
BEAZLEY JOSEPHINE S. (MRS.) 19 JAN 1940 1 14
TANNER ARTHUR RUSSELL   29 JAN 1940 1 15
WELLS EMMA (MRS.) 02 FEB 1940 1 16
MURRAY GEORGE W.   05 FEB 1940 1 17
WALKER CECELIA J. M. (MRS.) 05 FEB 1940 1 18
CAMERON MARY (MRS. GEORGE W.) 19 FEB 1940 1 19
LABA JOHN   20 FEB 1940 1 20
FORGERON DAVID   21 FEB 1940 1 21
KELLY PETER   28 FEB 1940 1 22
BARTER THOMAS   28 FEB 1940 1 23
MEAGHER BRIDGET (MRS.) 12 MAR 1940 1 24
MUNRO ROBERT CAMPBELL   15 MAR 1940 1 25
MURRAY JANET H. (MRS.) 23 MAR 1940 1 26
CARROLL WILLIAM ANGLIN   24 MAR 1940 1 27
PURCELL ANASTASIA (MRS. WILLIAM) 24 MAR 1940 1 28
BLAKLEY HARRY P.   05 APR 1940 1 29
MACINTOSH KENNETH NORMAN   09 APR 1940 1 30
SMITH WILLIAM C.   12 APR 1940 1 31
DOANE BABY   13 APR 1940 1 32
FILIPPONE ANNE PERRINA   13 APR 1940 1 33
POSTON HUGH BENSON   14 APR 1940 1 34
PELTON AGNES SUSAN (MRS.) 16 APR 1940 1 35
MACKASEY MARY ADA   22 APR 1940 1 36
JACKSON DANIEL   01 MAY 1940 1 37
STRUDWICK FRANCIS FREDERICK   04 MAY 1940 1 38
SANFORD ISRAEL EDWARD   16 MAY 1940 1 39
HIGGINS SARAH JANE (MRS.) 22 MAY 1940 1 40
HENDLEY ELIZABETH (MRS.) 02 JUN 1940 1 41
LEADEN ADDEAN (MRS.) 14 JUN 1940 1 42
CAITHNESS THOMAS   19 JUN 1940 1 43
MONAHAN FREDERICK   24 JUN 1940 1 44
ROBERTSON DANIEL   24 JUN 1940 1 45
TURNER CLYDE ARNOLD   09 JUL 1940 1 46
O'BRIEN JAMES R.   03 JUL 1940 1 47
PAUL CATHERINE   19 JUL 1940 1 48
MAGUIRE MARY ELLEN   07 AUG 1940 1 49
MURPHY FLORENCE SUSANNA (MRS.) 10 AUG 1940 1 50
HAMILTON CATHERINE DOWNEY   20 AUG 1940 1 51
HEFFLER MARGARET MAY   27 AUG 1940 1 52
MCCROW ELLA A.   06 SEP 1940 1 53
CURREN JOHN JOSEPH   08 SEP 1940 1 54
BROWN LESLIE HERBERT   16 SEP 1940 1 55
JOHNSON LYDIA (MRS.) 18 SEP 1940 1 56
GASS JOHN CHRISTIE   24 SEP 1940 1 57
COCHRANE JAMES P.   26 SEP 1940 1 58
TURNER JOHN   05 OCT 1940 1 59
KELLY BIANCA CELICA   12 OCT 1940 1 60
FRASER ANNIE JOSEPHINE   15 OCT 1940 1 61
FLEMMING JOHN SPROTT   19 OCT 1940 1 62
ARAB ANNIE MAROON (MRS.) 23 OCT 1940 1 63
WOOD FREDERICK   31 OCT 1940 1 64
ROOP ELIZABETH FLORENCE (MRS.) 04 NOV 1940 1 65
SMITH ALMA JANE (MRS.) 30 NOV 1940 1 66
BOWSER BESSIE O. (MRS.) 03 DEC 1940 1 67
MACLEOD SADIE BELL (MRS.) 05 DEC 1940 1 68
VALLE BENEDETTO   08 DEC 1940 1 69
GORMLEY JOHN P.   11 DEC 1940 1 70
BUSH ELVA (MRS.) 20 DEC 1940 1 71
SULLIVAN BERNARD PIUS   23 DEC 1940 1 72
HAYES MARILYN TERESA   24 DEC 1940 1 73
RIPLEY ELLED MAY (MRS.) 28 DEC 1940 1 74
OLIVER ALFREDA MARY   03 JAN 1941 1 75
LAWRENCE MARY ELIZABETH (MRS.) 04 JAN 1941 1 76
HARTLING MILDRED LEVINA (MRS.) 09 JAN 1941 1 77
BEAMAN SHARON MARIE   16 JAN 1941 1 78
CARMICHAEL SHIRLEY ANNE   17 JAN 1941 1 79
DUNCAN AMY L. (MRS.) 19 JAN 1941 1 80
HYSON MARY ELLEN (MRS.) 24 JAN 1941 1 81
HACKETT WILLIAM ARCHIBALD   31 JAN 1941 1 82
RILES VICTORIA MAY (MRS.) 04 FEB 1941 1 83
POIRIER VICTOR   05 FEB 1941 1 84
BLACKBURN JOYCE MARIE   08 FEB 1941 1 85
CARLOS SIMEON   14 FEB 1941 1 86
BALCOM MARGARET A. (MRS.) 16 FEB 1941 1 87
WIGGLESWORTH JANE FRANCES   18 FEB 1941 1 88
MYRA ROBERT EARLE GRANT   22 FEB 1941 1 89
WILLIAMS RICHARD HUGH   25 FEB 1941 1 90
O'CONNELL ELAINE RITA   25 FEB 1941 1 91
HARDING RALPH BRADFORD   26 FEB 1941 1 92
SCALLION BABY   25 FEB 1941 1 93
NOLEN JAMES PETER   27 FEB 1941 1 94
RAINE WALTER MARTIN   03 MAR 1941 1 95
NOWE CHARLES HENRY   15 MAR 1941 1 96
BOUTILIER HENSLEY LLOYD   21 MAR 1941 1 97
CLARKE EDWIN RUPERT   24 MAR 1941 1 98
SCOTT SANFORD MACLEAN   26 MAR 1941 1 99
COPPIN FRANK HERBERT   27 MAR 1941 1 100
HATHAWAY ISABEL (MRS.) 28 MAR 1941 1 101
CORBETT EDWARD CHARLES   02 APR 1941 1 102
GRISWOLD WILLIAM ALEXANDER   04 APR 1941 1 103
SMITH AGNES ISABELLE   05 APR 1941 1 104
WEST PREMATURE TWINS   12 APR 1941 1 105
MACPHERSON JOSEPH HUGH   18 APR 1941 1 106
PLAGGE RENE MARCEL ROBERT   23 APR 1941 1 107
MARSDEN THOMAS JAMES   24 APR 1941 1 108
BROWN MARY   28 APR 1941 1 109
SEABOYER LILLIAN   07 MAY 1941 1 110
SWEET ANTHONY   07 MAY 1941 1 111
ANDERSON MARY JANE (MRS.) 08 MAY 1941 1 112
KEATING GEORGE HENRY   10 MAY 1941 1 113
MOLLOY MARIE THERESA   12 MAY 1941 1 114
THIBEAU ERNEST   13 MAY 1941 1 115
BLAGDON CATHERINE ELIZABETH   24 MAY 1941 1 116
COX WILLIAM FRANCIS   31 MAY 1941 1 117
POWER BABY   04 JUN 1941 1 118
MACDONALD CARMACITA JEAN   12 JUN 1941 1 119
MACDONALD JEAN ADELAIDE   12 JUN 1941 1 119
RENNER JOHN ALBERT   13 JUN 1941 1 120
SHEA MARY CATHERINE   15 JUN 1941 1 121
COY MARGARET JANE   19 JUN 1941 1 122
LIVINGSTONE GILBERT   22 JUN 1941 1 123
YOUNG MARY HELEN   25 JUN 1941 1 124
CLARK HILDA MARY (MRS.) 27 JUN 1941 1 125
COUGHLAN MARGARET MARY (MRS.) 05 JUL 1941 1 126
SOMERS BRIDGET ANNE (MRS.) 06 JUL 1941 1 127
PAGE MARY   14 JUL 1941 1 128
HURSHMAN BERNARD FRANCIS   15 JUL 1941 1 129
MEEHAN JOHN HERBERT   15 JUL 1941 1 130
HERBERT GERALD FRANCIS   18 JUL 1941 1 131
RUDOLPH ABNER   24 JUL 1941 1 132
HICKEY ANNIE JOSEPHINE (MRS.) 27 JUL 1941 1 133
SEWARD JOHN LEWIS   29 JUL 1941 1 134
MCSWEENEY LINDA RITA   31 JUL 1941 1 135
MCDONALD MARY (MRS.) 04 AUG 1941 1 136
MUISE VIOLET (MRS.) 09 AUG 1941 1 137
LEVY EVERETT ROY   10 AUG 1941 1 138
WILSON HENRIETTA C. (MRS.) 26 AUG 1941 1 139
CAMPBELL SARAH ANN (MRS.) 30 AUG 1941 1 140
MESSICK JOSEPH   SEP 1941 1 141
STANTON WILLIAM ARTHUR   12 SEP 1941 1 142
HENNEBERRY MARTHA ANN (MRS.) 16 SEP 1941 1 143
HOLLAND MARY JANE (MRS.) 26 SEP 1941 1 144
BEAN GEORGIE ETTA (MRS.) 27 SEP 1941 1 145
LAKE JOHN WILLIAM   29 SEP 1941 1 146
WILLIAMS JOSEPH   04 OCT 1941 1 147
PELHAM JAMES HENRY   19 OCT 1941 1 148
SMITH PHILIP   26 OCT 1941 1 149
MACDONALD ALEXANDER IGNATIUS   02 NOV 1941 1 150
MCKENZIE AUBREY ALEXANDER   03 NOV 1941 1 151
SULLIVAN DARCY   04 NOV 1941 1 152
PHILLIPS ANNIE LOUISE   05 NOV 1941 1 153
HUTTON JAMES NATHANIAL   05 NOV 1941 1 154
ATKINS MARGARET CATHERINE (MRS.) 05 NOV 1941 1 155
GRIFFIN JAMES   08 NOV 1941 1 156
TOWBRIDGE MARY FRANCES   12 NOV 1941 1 157
BURNS GERALD ROSS   15 NOV 1941 1 158
FERRAND VICTOR ASHWORTH   22 NOV 1941 1 159
O'BRIEN HILDA C.   24 NOV 1941 1 160
CANNELL HUGH   28 NOV 1941 1 161
BARTLOW THOMAS FRANKLYN   30 NOV 1941 1 162
BENT FRANK P.   02 DEC 1941 1 163
RAINE JAMES WALTER   03 DEC 1941 1 164
ARNOLD PAULINE RAYMOND   07 DEC 1941 1 165
O'BRIEN JOHN FRANCIS   13 DEC 1941 1 166
MULLALEY ERIC JOSEPH   14 DEC 1941 1 167
POWER JOHN PATRICK   16 DEC 1941 1 168
HOLMES MARGARET CATHERINE   18 DEC 1941 1 169
MCCARTHY DANIEL JOSEPH   20 DEC 1941 1 170
HAY GEORGE   20 DEC 1941 1 171
EDWARDS JOHN FREDERICK   20 DEC 1941 1 172
CONROD BABY   26 DEC 1941 1 173
CARNELL ALBERT ERNEST   12 JAN 1942 1 174
MUSHKAR WILLIAM   18 JAN 1942 1 175
PHILLIPS DOUGLAS LLOYD   20 JAN 1942 1 176
RHIND ELLA HAMILTON   22 JAN 1942 1 177
MCDONALD BABY   26 JAN 1942 1 178
HUDGINS LAMBERT WHEELOCK   28 JAN 1942 1 179
GRISWOLD MARY ANN (MRS.) 06 FEB 1942 1 180
ENGLAND HARRY WILLIAM   08 FEB 1942 1 181
MCDONALD COLIN R.   17 FEB 1942 1 182
NORTHUP WILLIAM ARTHUR   20 FEB 1942 1 183
GRONLUND SARAH HANNAH LETITIA (MRS.) 20 FEB 1942 1 184
FERGUSON ROSA ELLEN (MRS.) 20 FEB 1942 1 185
IRWIN HERBERT LESLIE   23 FEB 1942 1 186
SWAN JAMES ARTHUR   01 MAR 1942 1 187
SAULNIER MARGARET ROSE   03 MAR 1942 1 188
FRASER JOHN EDWARD   14 MAR 1942 1 189
SWAN PATRICK LEWIS   21 MAR 1942 1 190
MUNRO FREDERICK HERBERT   23 MAR 1942 1 191
MACDONALD ALEXANDER   02 APR 1942 1 192
HENNEBERRY THOMAS ALFRED   06 APR 1942 1 193
MASON ANDREW MORTON   09 APR 1942 1 194
CONROD BABY   15 APR 1942 1 195
ENNIS JOHN CARTEN   20 APR 1942 1 196
SHANKLE MAIZIE ELIZABETH   24 APR 1942 1 197
MACLEAN CHARLES CARMICHAEL   04 MAY 1942 1 198
BURNHAM EVELYN EDNA   05 MAY 1942 1 199
PETERS WILLIAM   08 MAY 1942 1 200
FLEMMING BABY   22 MAY 1942 2 1
GOUDGE EDWARD STRONG   11 MAY 1942 2 1
LIGHTFOOT BABY   13 MAY 1942 2 1
MCISAAC J. A.   31 MAY 1942 2 2
RABINOVITCH SAMUEL   28 MAY 1942 2 2
CURRIE SOPHIA (MRS.) 23 MAY 1942 2 2
DONNELLY JAMES MICHAEL   08 JUN 1942 2 3
MATTHEWS ARLENE O.   31 MAY 1942 2 3
NICHOLSON BABY   03 JUN 1942 2 3
DAUPHINEE JUDSON ISAAC   18 JUN 1942 2 4
HINGSTON BERTHA MARIE   15 JUN 1942 2 4
REDMOND THOMAS ALBERT   10 JUN 1942 2 4
MACNEIL JOHN   27 JUN 1942 2 5
YOUNG ROBERT GRANT   27 JUN 1942 2 5
WILLIAMS ANNIE (MRS.) 24 JUN 1942 2 5
MILES RAYMOND ALBERT   28 JUN 1942 2 6
MURPHY BABY   27 JUN 1942 2 6
CONNORS MARY (MRS.) 03 JUL 1942 2 6
DEMPSEY MARGUERITE C.   05 JUL 1942 2 7
GLAVEN HARRIET E.   04 JUL 1942 2 7
HAWKINS BABY   05 JUL 1942 2 7
HUDSON JAMES FRANKLYN   10 JUL 1942 2 8
MACDONALD JOHN F.   06 JUL 1942 2 8
TOURIGNY MAURICE   13 JUL 1942 2 8
PETERS EILEEN   24 JUL 1942 2 9
MCMILLIAN AMELIA MARY (MISS) 26 JUL 1942 2 9
MCGRATH ANNIE F. (MRS.) 01 AUG 1942 2 9
HUTTON GORDON H.   10 AUG 1942 2 10
ROBERTS JOHN   13 AUG 1942 2 10
RANKIN MARGARET (MRS.) 12 AUG 1942 2 10
FROST MARY LAURETTA   17 AUG 1942 2 11
PELHAM PAUL JAMES   18 AUG 1942 2 11
GRANT DOROTHY EVELYN (MRS.) 15 AUG 1942 2 11
FOSTER SARAH J.   23 AUG 1942 2 12
JORDAN MARY SHIRLEY A.   18 AUG 1942 2 12
CARTER HILDA MARY (MRS.) 25 AUG 1942 2 12
CUNNINGHAM LEONARD   29 AUG 1942 2 13
GREEK BABY   30 AUG 1942 2 13
KIRKER EDNA J. (MRS.) 28 AUG 1942 2 13
AMIRAULT JAS.   04 SEP 1942 2 14
MYATT GEORGE   05 SEP 1942 2 14
BOWMAN LAURA L. (MISS) 06 SEP 1942 2 14
ARSENAULT ALMA   07 SEP 1942 2 15
O'BRIEN MARY (MRS.) 09 SEP 1942 2 15
NOLEN ALBERT P.   17 SEP 1942 2 16
BUCKLEY BLANCHE MARY (MRS.) 19 SEP 1942 2 16
BURKE ANNIE ELIZABETH (MRS.) 18 SEP 1942 2 16
ELLIOTT MARY   27 SEP 1942 2 17
GUSHUE GEORGE   19 SEP 1942 2 17
KAYE SAMUEL   25 SEP 1942 2 17
BUCHANAN MURDOCH WM.   03 OCT 1942 2 18
COLEMAN JAMES FRANCIS   13 OCT 1942 2 18
TILBURY MARY ANNE   11 OCT 1942 2 18
REDMOND DAVID P.   24 OCT 1942 2 19
SULLIVAN ANNE DARCY   21 OCT 1942 2 19
SIBLEY INEZ URSULA (MRS.) 13 OCT 1942 2 19
FRASER JOSIAH FRED.   04 NOV 1942 2 20
STIMER VICTOR   28 OCT 1942 2 20
HOWLEY MARY PATRICIA (MRS.) 30 OCT 1942 2 20
BRAZIL JOHN   08 NOV 1942 2 21
ROSS ALEXANDER   07 NOV 1942 2 21
WILLIS JOHN ANDREW   08 NOV 1942 2 21
DWYER JOSEPH   15 NOV 1942 2 22
MCDONALD JOHN M.   15 NOV 1942 2 22
ARNETT SARAH AGNES (MRS.) 10 NOV 1942 2 22
BIRT ARTHUR L.   19 NOV 1942 2 23
FISHER ARTHUR W.   23 NOV 1942 2 23
SMITH VELMA   17 NOV 1942 2 23
DESROCHES A. E.   26 NOV 1942 2 24
DURKEE BABY   02 DEC 1942 2 24
CANFIELD CATHARINE JANE (MRS.) 28 NOV 1942 2 24
MARRYATT PETER AINSLIE   16 DEC 1942 2 25
RICE FRANK M.   06 DEC 1942 2 25
SCOTT FRANCES B. (MRS.) 10 DEC 1942 2 25
LEGAULT MARY   19 DEC 1942 2 26
MACINNES RONALD   19 DEC 1942 2 26
MISINER GLADYS RUTH   21 DEC 1942 2 26
HORNE CYRIL GREGORY   26 DEC 1942 2 27
VALLE BEN ALMATO   24 DEC 1942 2 27
BEATON NETTIE ALFRETTA (MRS.) 26 DEC 1942 2 27
BOWMAN FREDERICK LORNE   01 JAN 1943 2 28
WHALEN JOSEPH   02 JAN 1943 2 28
CALLANAN AGNES MARY (MRS.) 04 JAN 1943 2 28
EWENSON THOMAS   20 JAN 1943 2 29
HAYDON WALTER EDWARD   13 JAN 1943 2 29
PHILLIPS ARTHUR CLARENCE   07 JAN 1943 2 29
O'LEARY JOHN THOMAS   19 JAN 1943 2 30
CORMIER ELMINA (MRS.) 21 JAN 1943 2 30
POWELL LOUISA BLANCHE (MRS.) 22 JAN 1943 2 30
CARSON WILLIAM   01 FEB 1943 2 31
FOWLER RICHARD MUNRO   26 JAN 1943 2 31
SHAW EVA JOANNA   02 FEB 1943 2 31
COOLEN JOSEPH   06 FEB 1943 2 32
MACKAY MARY ANN   07 FEB 1943 2 32
BLAKELEY CLARA MCL. (MRS.) 03 FEB 1943 2 32
MURLEY JOHN M.   16 FEB 1943 2 33
READE BABY   08 FEB 1943 2 33
SWEETMAN WILLIAM QUILL   12 FEB 1943 2 33
DEXTER ISAAC VINCENT   18 FEB 1943 2 34
DOREY BABY   19 FEB 1943 2 34
POWER JOSEPH   16 FEB 1943 2 34
MACDONALD ALEX R.   20 FEB 1943 2 35
SHANKLE JESSIE EILEEN   22 FEB 1943 2 35
ALLEN VILLA GRACE (MRS.) 20 FEB 1943 2 35
ALLEN JAMES V.   26 FEB 1943 2 36
FAHIE FLORENCE MAY (MRS.) 22 FEB 1943 2 36
MISENER VIOLET PEARL (MRS.) 25 FEB 1943 2 36
BECKETT WILLIAM ALEXANDER   07 MAR 1943 2 37
MACDONALD CAROLE ANN   01 MAR 1943 2 37
TAYLOR WILLIAM GEORGE   27 FEB 1943 2 37
ROCHE GEORGE   11 MAR 1943 2 38
USHERWOOD DALE   07 MAR 1943 2 38
THOMAS LALIA ELIZABETH (MISS) 10 MAR 1943 2 38
RENNER GEORGE LYALL   14 MAR 1943 2 39
ALLEN SADIE (MISS) 16 MAR 1943 2 39
HIGGINS LAURA BESSIE (MISS) 11 MAR 1943 2 39
GOSS WILLIAM   20 MAR 1943 2 40
MURPHY BRIDGET M.   29 MAR 1943 2 40
WAKELY MARY   17 MAR 1943 2 40
WAKELY PATRICIA   17 MAR 1943 2 40
NOONAN BABY   31 MAR 1943 2 41
RHULAND ANNA SARAH   02 APR 1943 2 41
KEATING MARGARET (MRS.) 30 MAR 1943 2 41
DEROCHE BABY   11 APR 1943 2 42
TAYLOR GEORGE WILLIAM   09 APR 1943 2 42
WESTHAVER ALEXANDER EDWARD   09 APR 1943 2 42
BARTLOW MARY ELLEN   12 APR 1943 2 43
CRAIG ELIZABETH (MRS.) 14 APR 1943 2 43
CRONIN ELLEN (MRS.) 15 APR 1943 2 43
KAY EDWARD   16 APR 1943 2 44
WHYNACHT BABY   17 APR 1943 2 44
TUCKER EMMA (MRS.) 21 APR 1943 2 44
GILLIS RANALD DAN   22 APR 1943 2 45
HICKS WILLIAM BRUCE   22 APR 1943 2 45
MACKINNON EARLE BENJ. K.   05 MAY 1943 2 45
GAUVIN DORETTA MAY   22 MAY 1943 2 46
GRAY VINCENT JOSEPH   22 MAY 1943 2 46
LAMAN THOMAS   16 MAY 1943 2 46
MACDONALD JUDE   28 MAY 1943 2 47
REID BABY   22 MAY 1943 2 47
THOMPSON WM. EDWARD   22 MAY 1943 2 47
WILLDEN FRANK   18 JUN 1943 2 48
CHISHOLM ANNIE (MRS.) 18 JUN 1943 2 48
FOUGERE ANTOINETTE (MRS.) 24 JUN 1943 2 48
DOYLE EDWARD JOSEPH   27 JUN 1943 2 49
SCHUMACHER BEVERLY DIANE   05 JUL 1943 2 49
CONDON CECILIA FLORENCE (MRS.) 29 JUN 1943 2 49
FLOYD MARY CLARISSA   09 JUL 1943 2 50
LEAR HARRIET ISABEL A.   09 JUL 1943 2 50
WAUGH ALLISON MITCHELL   13 JUL 1943 2 50
LABA PETER   18 JUL 1943 2 51
MARTIN JOHN ARTHUR   13 JUL 1943 2 51
TANNER CHARLES PRESCOTT   13 JUL 1943 2 51
BRIAND JOSEPH   18 JUL 1943 2 52
KEDDY GEORGE ALBERT   06 JUL 1943 2 52
BELLFONTAINE SOPHIA G. (MRS.) 19 JUL 1943 2 52
BALDERS RALPH E.   21 JUL 1943 2 53
CONDON JOHN JOSEPH   25 JUL 1943 2 53
NOADE JOSEPH RAYMOND   25 JUL 1943 2 53
BEAN WILLIAM AUBRY   27 JUL 1943 2 54
MCMANUS ARTHUR F.   26 JUL 1943 2 54
RICHARD HARRY ARTHUR   29 JUL 1943 2 54
DOLAN BABY   31 JUL 1943 2 55
GERRARD BABY   30 JUL 1943 2 55
WRIGHT NORMA BURKE (MRS.) 08 AUG 1943 2 55
GRANTHAM GARNET THOMAS   13 AUG 1943 2 56
HAY NORMAN KYLE   15 AUG 1943 2 56
STEPHEN CHARLES WESLEY   15 AUG 1943 2 56
CRANDALL NOBLE   15 AUG 1943 2 57
KAYS MARY LILLIAN   21 AUG 1943 2 57
COLEMAN FLORENCE MARY (MRS.) 20 AUG 1943 2 57
BORDEN HENRY CLIFFORD   04 SEP 1943 2 58
PARNELL CHARLES   03 SEP 1943 2 58
RUSTIN JAMES AUGUSTIN   29 AUG 1943 2 58
BURBIDGE GEO. A.   28 SEP 1943 2 59
HALEY JOHN   23 SEP 1943 2 59
WHITE WILLIAM JOHN   08 SEP 1943 2 59
PHILLIPS FREDERICK WM.   06 OCT 1943 2 60
MACDONALD MARY AGNES (MRS.) 03 OCT 1943 2 60
STIMPSON FLORENCE ADA (MRS.) 01 OCT 1943 2 60
LEGAULT JOAN   19 OCT 1943 2 61
SMITH RICHARD CYRIL   07 OCT 1943 2 61
WARNER HARVEY R.   15 OCT 1943 2 61
ASHE THOMAS FREEMAN   25 OCT 1943 2 62
CLARK CATHERINE (MRS.) 30 OCT 1943 2 62
CREE ANDREW   10 NOV 1943 2 63
GRANT WILLIAM JAS.   14 NOV 1943 2 63
ROBERTSON JOSEPH   31 OCT 1943 2 63
HENDERSON BABY   20 NOV 1943 2 64
MACNEIL MARIE POLETTE   23 NOV 1943 2 64
WOOD JAMES   19 NOV 1943 2 64
ASHE JAMES WILLARD   29 NOV 1943 2 65
BLAKLEY MATILDA LAVINA (MRS.) 09 DEC 1943 2 65
TRAVIS ELIZABETH MAUDE (MRS.) 05 DEC 1943 2 65
MURPHY JOSEPH VALENTINE   25 DEC 1943 2 66
ROCHE GERTRUDE MARGARET   17 DEC 1943 2 66
VINNICOMBE HELEN S. (MRS.) 10 DEC 1943 2 66
SHEA FRANCIS PATRICK   28 DEC 1943 2 67
CAMPBELL EVELYN (MRS.) 27 DEC 1943 2 67
JOYCE ELIZABETH JOSEPHINE (MRS.) 28 DEC 1943 2 67
TURNER JOHN   28 DEC 1943 2 68
HOLDEN ALICE M. (MISS) 02 JAN 1944 2 68
PATTERSON MARTHA J. (MRS.) 04 JAN 1944 2 68
AL MOLKY HELEN MARY   05 JAN 1944 2 69
GAUDET JOSEPH PATRICK   07 JAN 1944 2 69
TINGLEY ALICE MIRALLA (MRS.) 04 JAN 1944 2 69
GILLIS ANGUS   12 JAN 1944 2 70
KENNEDY THOMAS ALFRED   11 JAN 1944 2 70
QUINN HELEN M.   13 JAN 1944 2 70
ANDERSON APPLETON PERLEY   16 JAN 1944 2 71
DEMPSEY CECELIA JANE   05 FEB 1944 2 71
WALSH BRIDGET (MRS.) 25 JAN 1944 2 71
HUNT BABY   13 FEB 1944 2 72
GASTONGUAY FRANCES ALICE M. (MRS.) 15 FEB 1944 2 72
MARTIN BRIDGET M. (MRS.) 07 FEB 1944 2 72
BLAKELEY CECIL PEARSON   26 FEB 1944 2 73
POOLE GLADYS IRENE   22 FEB 1944 2 73
RANDELL JOHN THOS.   19 FEB 1944 2 73
DAINE OLIVE ALLISON   01 MAR 1944 2 74
NICHOLS GUY L.   29 FEB 1944 2 74
PHINNEY EARLE CALEB   01 MAR 1944 2 74
ISNOR CLARENCE AUSTIN   05 MAR 1944 2 75
REDMOND VERNE WM.   03 MAR 1944 2 75
JOST LYDIA ANN (MRS.) 02 MAR 1944 2 75
COOKE BENJAMIN   08 MAR 1944 2 76
COOKE MARGARET J. (MRS.) 21 MAR 1944 2 76
REDMOND LILLA MABEL (MRS.) 07 MAR 1944 2 76
FROST GEORGE   25 MAR 1944 2 77
MACASKILL DONALD WESLEY   25 MAR 1944 2 77
TAYLOR GEORGE ALEXANDER   24 MAR 1944 2 77
DELANEY EDWARD JOHN   30 MAR 1944 2 78
HAMILTON CHARLES LEE ROY   30 MAR 1944 2 78
BETTS GRACE (MRS.) 02 APR 1944 2 78
BAKER LEROY WM.   07 APR 1944 2 79
PENNY SANDRA MARIE   06 APR 1944 2 79
BLOIS MARTHA M. (MRS.) 04 APR 1944 2 79
CULLEN HUGH PATRICK   25 APR 1944 2 80
SUNMAN WM. H.   11 APR 1944 2 80
LEVERMAN MARY E. (MRS.) 09 APR 1944 2 80
BARRY JEAN JULE   28 APR 1944 2 81
MCLEARN JOHN HOWARD   05 MAY 1944 2 81
PEARCE JANE (MRS.) 06 MAY 1944 2 81
LARSON LORENCE ARTHUR   07 MAY 1944 2 82
COOPER MARY AMELIA (MRS.) 14 MAY 1944 2 82
